List of Schenklengsfeld, 1826
| Name | Married to | Children |
|---|---|---|
| Jacob Plaut (1797) | Esther Hoffmann (1798) | |
| Meyer (1825) | ||
| Gumbel (1827) | ||
| Itzig Katzenstein (1794) | Lea Weilburg (1789) | |
| Besha (1813) | ||
| Mariane (1815) | ||
| Helena (1817) | ||
| Merla (1819) | ||
| Biena (1821) | ||
| Wolff (1825) | ||
| Meyer Nussbaum (1768) | Reize Katz (1774) | |
| Süssmann (1807) | ||
| Eleser (1814) | ||
| Israel Weinberg (1798) | Merla Ebsburg (1802) | |
| Raphael (1826) | ||
| Moses Weinberg (1795) | ||
| Hirtz Weinberg (1800) | ||
| Hirsch Meyer Plaut (1764) | Miene Jacob (1771) | |
| Eleser (1798) | ||
| Baruch (1800) | ||
| Joseph (1804) | ||
| Meyer (1807) | ||
| Juda (1810) | ||
| Mendel Löwenberg (1769) | Hanna Plaut (1777) | |
| Leib (1806) | ||
| Eleaser (1808) | ||
| Giedel (1810) | ||
| Esther (1812) | ||
| Aschor (1815) | ||
| Manus Oppenheimer (1784) | Hanna Stern (1798) | |
| Hirsch (1815) | ||
| Ella (1816) | ||
| Esther (1819) | ||
| Elke (1821) | ||
| Juda (1824) | ||
| Aron Adler (1765) | Hanna Lies | |
| Moses (1796) | ||
| Helena (1800) | ||
| Herz (1803) | ||
| Meier (1806) | ||
| Esther (1808) | ||
| Baruch (1811) | ||
| Lea (1813) | ||
| Aron Adler (1765) | Sara Plaut (1782) | second marriage |
| Leib Weinberg (1788) | Hanna Appel (1796) | |
| Mündel (1819) | ||
| Reize (1821) | ||
| Raphael (1825) | ||
| Meyer (1827) | ||
| Widow Hirsch Manus (1761) | ||
| Aron Tannenberg (1772) | Bella Katzenstein (1786) | |
| Besha (1810) | ||
| Friderize (1812) | ||
| Salomon (1813) | ||
| Gehla (1816) | ||
| Merla (1818) | ||
| Jonas (1821) | ||
| Berle (1823) | ||
| Josua Goldschmidt (1773) | Blümle Meyer (1789) | |
| Benjamin (1808) | ||
| Sara (1816) | ||
| Giedel (1821) | ||
| Widow Breine Löwenstein (1794) | ||
| Herz (1819) | ||
| Widow Wolff Vogel (1788) | ||
| Joseph (1815) | ||
| Siemon (1817) | ||
| Alexander Weil (1772) | Besha Aron (1770) | |
| Isaac (1805) | ||
| Nehm (1807) |