Name adoption list of Hochhausen (Neckar), 1815(?)
No. | Old name | Familymember | New name | Date of birth | Remark |
---|---|---|---|---|---|
1 | Kaufmann Hirsch | H. Rothschild | 1770 | Fruit trader | |
Henle | 1770 | ||||
Liebmann | 21. I. 1791 | ||||
Moises | 15. I. 1797 | ||||
Elle | 12. I. 1805 | ||||
Zerla | |||||
Renchle(?) | |||||
2 | Simon David | S. Sinsheimer | 1741 | Broker | |
Rifge | 1750 | ||||
Löw | 1783 | ||||
3 | Sal. Herz | Sal. Heermann | 1743 | Broker | |
Rifke | 1746 | ||||
Isaak | 1779 | ||||
Schönle | 1789 | ||||
4 | Löb Hirsch | L. Haas | 1760 | Broker | |
Hendle(?) | 1770 | ||||
Hirsch | 1790 | ||||
Judas | 1795 | ||||
5 | Marx Aron | M. Blum | 1740 | Widower, broker | |
Hanna | |||||
Joseph | 7. III. 1789 | ||||
Rösge | |||||
Levi | |||||
6 | Gumbel Moises | G. Schenk(?) | 1744 | Widower, broker | |
7 | Moises Löw | L. Rund | 1750 | Scrap metal | |
Renle(?) | |||||
Michael | |||||
Madel | |||||
8 | Moses Hirsch | M. Vogel | 1755 | Fruit and cattle trader | |
Reile | 1763 | ||||
Zische | 20. VII. 1792 | ||||
Jakob | 14. X. 1794 | ||||
Abraham | 26. XII. 1796 | ||||
Hennle | 1801 | ||||
9 | Samuel Levi | S. Bamberger | 14. X. 1750 | Teacher | |
Friedchen | 14. III. 1751 | ||||
10 | Moises Isaac | M. Olehausen | 1785 | Nothändler | |
Madel | 1791 | ||||
11 | Kaufmann Moises | K. Gaertner | 1755 | Widower, broker | |
Moises | 1784 | ||||
Aron | 29. I. 1795 | ||||
Hendel | 1798 | ||||
12 | Wolf Salomon | W. Reuter | 1777 | Fruit trader | |
Edele | 1782 | ||||
Beile | Illegitimate | ||||
Moises | 2. II. 1810 | Illegitimate | |||
Löw | 6. VII. 1812 | Illegitimate | |||
13 | Hirsch Moises | H. Jaeger | 1753 | Broker | |
Beile | |||||
14 | Salomon Majer | S. Majer | 1768 | ||
15 | Gütel Muthard | G. Muthard | 1751 | Widow | |
Breche | 1775 | ||||
Löw | 1777 | ||||
Zodig | 1785 | ||||
16 | Salomon Levi | S. Bamberger | 14. IX. 1799 | Musician | |
Sorle | 17. XII. 1779 | ||||
17 | Hirsch Marx | H. Zimmern | 1799 | Nothändler | |
Bule | 1780 | ||||
Sorla | 9. VI. 1813 | ||||
18 | Simon Simon | S. Kaufmann | 1777 | Nothändler | |
Luze | 1790 | ||||
Lea | 4. XI. 1806 | ||||
Manasses | 12. II. 1810 | ||||
Kaufmann | 1807 | ||||
Margaret(?) | 1812 | ||||
19 | Lazarus Marx | L. Blum | 1784 | ||
Beßle | 1784 | ||||
20 | Isaak Moises | I. Anhanhausen | 1744 | Widower | |
Kendel | |||||
Jakob | 6. III. 1813 | Son of Kendel | |||
21 | Abraham Joseph | A. Straus | 27. IV. 1768 | Nothändler | |
Beile | |||||
Beßle | 1787 | ||||
Samuel | 5. III. 1792 | ||||
22 | Bürle Liebmann | B. Baum widow | 1753 | Nothändler | |
Liebmann | 12. I. 1790 | ||||
Mentel | |||||
Rifge | |||||
Süssel | |||||
23 | Anschel Marx | A. Metzger | 9. II. 1780 | Butcher | |
Hindel | 1779 | ||||
Rösle | 21. III. 1804 | ||||
Schönge | 20. X. 1806 | ||||
Herz | 28. VI. 1807 | ||||
Feilche | 19. XI. 1808 | ||||
Hanna | 19. V. 1810 | ||||
24 | Isaak Kahn | I. Oppenheimer | 1785 | Nothändler | |
Grönle |