Name adoption list of Braunfels, 1845
| No. | Old name | New name | Relatives |
|---|---|---|---|
| 1 | Joseph Löw (age 39) | Löw | Mathilde (13) |
| 2 | Marcus Kleineibst (68) | Kleineibst | Siegismund(?) (34) |
| Georg (24) | |||
| Adolf (17) | |||
| Moses (14) | |||
| 3 | Heymann Boesmann (56) | Heymann | |
| 4 | Hirsch Heymann (44 3/4) | Heymann | Dorette (16) |
| Samuel (14) | |||
| Adelheid (?) | |||
| Johann (10) | |||
| Isaac (4) | |||
| Jacob (5) | |||
| Heymann (3) | |||
| Fanny (8 weeks) | |||
| 5 | Israel Herz (widower, 44) | Herz | Sara (18) |
| Moses (13 1/2) | |||
| Fanny (11 1/2) | |||
| Caroline (10) | |||
| Betty (6) | |||
| Adolf (3) | |||
| 6 | Wolf Benedict (widower) | Benedict | Benedict (26) |
| Nanchen (24 3/4) | |||
| Juda (24) | |||
| Gabriel (21 3/4) | |||
| Hesekiel (19 3/4) | |||
| Neilchen (14) | |||
| Jacob (17 1/2) | |||
| 7 | Liebmann Weil (44) | Weil | David (9 3/4) |
| 8 | Abraham Gerson (88) | Gerson | |
| 9 | Abraham Salomon (48) | Salomon | Moses (17) |
| Eleonore (19) | |||
| 10 | Isaac Salomon (41) | Salomon | Bette (21) |
| Abraham (16) | |||
| Samuel (10 | |||
| 11 | Abraham Salomon (71) | Salomon | Reitz (?) |
| 12 | Hirsch Salomon (34 1/2) | Salomon | Adolf (6) |
| Auguste (4) | |||
| Betti (1) | |||
| 13 | Salomon Salomon (29) | Salomon | Röschen (4) |
| Gudel (3) | |||
| 14 | Simon Salomon (25 1/2) | Salomon | unmarried |
| 15 | Jesse Salomon (36) | Salomon | Albert (11) |
| Marcus (9) | |||
| 16 | Gudel Salomon (66) | Salomon | unmarried |
| 17 | Moses Schlesinger (67) | Schlesinger | Guldchen (41) |
| Löw (28) | |||
| Sara (25) | |||
| Benedict (27) | |||
| Isaac (17) | |||
| 18 | Isaac Wolf (42) | Wolf | Johanette (8 3/4) |
| Salomon (4 1/2) |