Name adoption list of Westhofen, 1808
No. | Declarant | Old name | Family name | First name | Birtdate | Birthplace | Remark |
---|---|---|---|---|---|---|---|
1 | Salomon Isaak | Maier | Salomon | ||||
2 | Gütgen | Maier | Johanna | Spouse of 1 | |||
3 | Jone Salomon | Maier | Daniel | ||||
4 | Salomon Maier | Feis | Maier | Alexander | 22. May 1793 | Westhofen | Son of 1 |
5 | Herz Isaac | Maier | Isaac | ||||
6 | Schloman Herz | Maier | David | ||||
7 | Jone Herz | Maier | Johann | ||||
8 | Löw Herz | Maier | Simon | ||||
9 | Serle Herz | Maier | Sara | ||||
10 | Isaac Haas | Maier | Joseph | ||||
11 | Zibore | Reiz | Sibilla | Spouse of 10 | |||
12 | Joseph Maier | Schmul | Maier | Samuel | 21 Ventose 7 | Westhofen | Son of 10 |
13 | Joseph Maier | Zibore | Maier | Anna | 23 Floreal 9 | Westhofen | Daughter of 10 |
14 | Joseph Maier | Jone | Maier | David | 13 Prairial 11 | Westhofen | Son of 10 |
15 | Joseph Maier | Salme | Maier | Salomon | 6. April 1806 | Westhofen | Son of 10 |
16 | Joseph Maier | Maier | Jacob | 16. Oct. 1808 | Westhofen | Son of 10 | |
17 | Jonas Hirsch Feis | Hirsch | Jacob | ||||
18 | Sprinz | Fels | Regina | Spouse of 17 | |||
19 | Jacob Hirsch | Löser | Hirsch | Lazarus | 20. Feb. 1796 | Scheiningen | Son of 17 |
20 | Jacob Hirsch | Jecuf | Hirsch | Jakob | 10. April 1801 | Scheiningen | Son of 17 |
21 | Jacob Hirsch | David | Felß | David | 13. Mar. 1804 | Sembach | Stepson of 17 |
22 | Isaac Salomon | Maier | Isaac | ||||
23 | Märle | Hirsch | Sara | Spouse of 22 | |||
24 | Isaac Maier | Hanngen | Maier | Johanna | 17 Pluviose 12 | Westhofen | Daughter of 22 |
25 | Isaac Maier | Juris | Maier | Judith | 16. June 1806 | Westhofen | Daughter of 22 |
26 | Edel | Wolf | Adelhaide | Spouse of 27 in Guntersblum | |||
27 | Adelhaide Wolf | Jecuf Isaac | Maier | Jacob | in Guntersblum | ||
28 | Adelhaide Wolf | Jendle | Maier | Clara | 4. March 1798 | Westhofen | Daughter of 26 |
29 | Adelhaide Wolf | Salme | Maier | Salomon | 5. March 1791 | Son of 26 | |
30 | Adelhaide Wolf | Bärle | Maier | Eleonora | 8. March 1793 | Daughter of 26 | |
31 | Adelhaide Wolf | Borich | Maier | Abraham | 15. May 1796 | Westhofen | Son of 26 |
32 | Adelhaide Wolf | Schmul | Maier | Samuel | 5. Nov. 1797 | Westhofen | Son of 26 |
Additional information
Entry #27 contains old name of declarant’s husband with first name Jecuf superimposed on top of Jacob.