Name adoption list of Herdecke, 1846
| New name | Old name | Relationship | |
|---|---|---|---|
| Marx | Joseph | Marx | Widower |
| Salomon | son of the above | ||
| Friederike | daughter of the above | ||
| Sophie | daughter of the above | ||
| Bertha | daughter of the above | ||
| Jeannette | daughter of the above | ||
| Hanf | Elias | Hanf | widower |
| Meyer | Emanuel | Meyer | |
| Klein | Eva | Klein | |
| Reifenberg | Samuel | Reifenberg | widower |
| Joseph | son of the above | ||
| Jette | daughter of the above | ||
| Mina | daughter of the above | ||
| Solomon | son of the above | ||
| Friederike | daughter of the above | ||
| Löwenhard | Caroline | Löwenhard | |
| Ulmer | Israel | Ulmer | widower |
| Jette, nee Baum | wife of the above | ||
| Lazarus | son of the above | ||
| Hanne | daughter of the above | ||
| Julie | daughter of the above | ||
| Moses | son of the above | ||
| Jacob | son of the above | ||
| Hirsch | son of the above | ||
| Blumenthal | Joseph | Levy | |
| Friederike, nee Edelstein | |||
| Simon | |||
| Samuel | |||
| Friedenberg | Isaak | Israel | |
| Edelstein | Lisette | Edelstein | |
| Guthmann | Moses | Guthmann | |
| Meyberg | Bendix | Meyberg | |
| Joseph | |||
| Sara | |||
| Wolf | Heinrich | Wolf | |
| Stern | Bendix | Stern | |
| Bertha | |||
| Philipp | son of the above | ||
| Moses | son of the above | ||
| Mina | daughter of the above | ||
| Koppel | son of the above | ||
| Jacob | son of the above | ||
| Rosenthal | Itzig | Rosenthal | widower |
| Elle | |||
| Sternberg | Levy | Sternberg | |
| Salomon |